The Junction City JV cross country team traveled to Alma on Thursday, September 26th for the Jason Alderman Memorial Cross Country meet hosted by Wabaunsee High School.
The girls team finished in 2nd place. They were led by freshman Patience Okemba (19th place) who was running in her first cross country meet. The Lady Jays ran in a pack with Mya Silva (21st), Abigail Ticknor (23rd), Kayla McCollum (24th), Haley Sowder (24th), and Leslie Rio-Paniagua (27th).
The boys team finished in 5th place. They were lead by freshman Timothy Sifuentes with a 13th place finish. He crossed the finish line with a new PR of 20:15. The Blue Jays then packed it in as Jett Harter (29th), Abner Gonzales (30th), LaVon Nichol’s-Powell (33rd) rounding out the scoring for the Blue Jays.
Overall on the day all runners either PR or ran a season-best time.
Girls Results
Name: | Finish Time (5K) | Place | Records |
Patience Okemba | 27:39:00 | 19 | PR |
Mya Silva | 28:33:00 | 21 | PR |
Abigail Ticknor | 28:50:00 | 23 | PR |
Kayla McCollum | 29:12:00 | 24 | PR |
Haley Sowder | 30:53:00 | 25 | |
Leslie Rios-Paniagua | 31:19:00 | 27 | PR |
Boys Results
Name: | Finish Time (5K) | Place | Records |
Timothy Sifuentes | 20:15 | 13 | PR |
Jett Harter | 22:02 | 29 | PR |
Abner Gonzales | 22:08 | 30 | PR |
LaVon Nichol’s-Powell | 22:38:00 | 33 | PR |
Joesph Hill | 22:55:00 | 37 | PR |
Francisco Fuentes | 22:56 | 38 | PR |
Jacob Alvarez | 23:09:00 | 42 | PR |
Tyler Martinez | 23:31 | 49 | PR |
Ja Shean Richardson | 23:54:00 | 55 | PR |
Blake Duncan | 24:14:00 | 59 | PR |
Dorian Church | 25:06:00 | 61 | |
Connor Gadberry | 27:15:00 | 66 | PR |
Diego Hernandez | 27:32:00 | 67 | PR |
Results